<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get2Marketing.com &#187; Google cost per Impression (CPM)</title>
	<atom:link href="http://blog.get2marketing.com/search-engine-marketing/google-cost-per-impression-cpm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.get2marketing.com</link>
	<description>Concept Development, Marketing, Web design, graphic design, social media</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Cost Per Impression (CPM)</title>
		<link>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-impression-cpm/google-cost-per-impression-cpm.html</link>
		<comments>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-impression-cpm/google-cost-per-impression-cpm.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:24:24 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Google cost per Impression (CPM)]]></category>

		<guid isPermaLink="false">http://blog.get2marketing.com/?p=63</guid>
		<description><![CDATA[When dabbling in the world of CPM your ads and marketing campaign (along with landing page design and layout) have to be perfectly optimized to get the most out of your money.]]></description>
		<wfw:commentRss>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-impression-cpm/google-cost-per-impression-cpm.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Google Cost Per Conversion (CPV)</title>
		<link>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-conversion-cpv/google-cost-per-conversion-cpv.html</link>
		<comments>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-conversion-cpv/google-cost-per-conversion-cpv.html#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:31:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Google Cost per Conversion (CPV)]]></category>
		<category><![CDATA[Google cost per Impression (CPM)]]></category>

		<guid isPermaLink="false">http://blog.get2marketing.com/?p=65</guid>
		<description><![CDATA[Google placement advertising is a great advertising instrument to use. When developing an ad campaign using Google placement you can search for your target market in these four ways.]]></description>
		<wfw:commentRss>http://blog.get2marketing.com/search-engine-marketing/google-cost-per-conversion-cpv/google-cost-per-conversion-cpv.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

